Fleet analytics
Aggregated CRM training performance across pilots, scenarios and decision points. Filter by rank, base and period to drive recurrent training priorities.
Benchmark data is anonymised across CRM Standard platform users and updates as the user base grows.
Benchmark: 64%
-3 vs benchmark
Benchmark: 38%
+8 vs benchmark
Decision point heatmap
Fail rate per decision point. Hotter cells = more crews choosing the wrong action.
| Scenario | D1 | D2 | D3 |
|---|---|---|---|
| 001The Continue | 67%+4 | 52% | — |
| 002The Silence | 43% | 38% | — |
| 003The Handoff | 71% | 64% | — |
004The FuelSOON | — | — | — |
005The HierarchySOON | — | — | — |
006The IncapacitationSOON | — | — | — |
007The RASOON | — | — | — |
008The PressureSOON | — | — | — |
009The FatigueSOON | — | — | — |
010The WeatherSOON | — | — | — |
CRM failure modes
Top concept fail rates · MoM trendScenario completion
Started vs completed per scenario.
Instructor intelligence
AUTO-GENERATEDRecommendations update with every filter change.
Regulatory coverage map
EASA Part-ORO and ICAO requirements addressed by active scenarios
| Code | 001 | 002 | 003 | 004SOON | 005SOON | 006SOON | 007SOON | 008SOON | 009SOON | 010SOON |
|---|---|---|---|---|---|---|---|---|---|---|
| ORO.FC.115 | ||||||||||
| ORO.FC.230 | ||||||||||
| ORO.FTL.110 | ||||||||||
| ORO.FTL.120 | ||||||||||
| ORO.MLR.105 | ||||||||||
| CAT.OP.MPA.150 | ||||||||||
| CAT.GEN.MPA.135 | ||||||||||
| CAT.OP.MPA.175 | ||||||||||
| SERA.11001 | ||||||||||
| ICAO 9868 Ch.3 | ||||||||||
| ICAO 9859 SMS | ||||||||||
| EU 965/2012 |
Coverage map reflects EASA Part-ORO.FC and ICAO Doc 9868/9859 requirements as of current scenario library. Full 10-scenario library covers all ORO.FC.115 CRM training competency areas.
Unlock the full operations layer
Move from fleet-level analytics to individual pilot tracking, exportable reports, integration with your safety management system and bespoke scenario authoring.
Simulator Integration Protocol- Individual pilot tracking
- Export to PDF
- API integration with safety management systems
- Custom scenario builder
